|
ORDER OF SALE |
| Morning Session - 9.30am |
Coins & Medals |
| Austria | 1 |
| British Guyana | 2 |
| British Honduras | 3 |
| British North Borneo | 4 - 21 |
| British Trade Dollars | 22 - 35 |
| Cambodia | 36 |
| Ceylon | 37 - 40 |
| China | 41 - 67 |
| Cyprus | 68 - 81 |
| Fiji | 82 - 87 |
| French Cochin China | 88 - 90 |
| French Indo-China | 91 - 102 |
| Hong Kong | 121 |
| India | 103 - 112 |
| Iran | 113 |
| Japan | 114 - 115 |
| Keeling Coco Islands | 116 |
| Malaya | 117 - 119 |
| Malaya & British Borneo | 120 |
| Malaysia | 121 |
| Mauritius | 122 - 131, 204 |
| Mexico | 132 |
| Monaco | 133 - 136 |
| Netherlands | 137 |
| Netherlands Indies | 138 - 149 |
| Penang | 150 |
| Philippines | 151 |
| Sarawak | 152 - 186 |
| Seychelles | 187 - 191 |
| Singapore | 192 - 204 |
| Straits Settlements | 204 - 309 |
| Transylvania | 310 |
| Vietnam | 311 - 312 |
| |
|
|
| Afternoon Session - 2.00pm |
Banknotes & Scripophily |
| Afghanistan | 401 - 403 |
| Australia | 404 - 413 |
| Bahamas | 414 - 417 |
| Bermuda | 418 - 421 |
| Bolivia | 422 |
| British North Borneo | 423 |
| Brunei | 424 |
| Cambodia | 425 |
| Canada | 426 |
| Cape Verde | 427 - 428 |
| Ceylon | 429 - 437 |
| China | 438 - 470 |
| Cyprus | 471 |
| Falkland Islands | 472 |
| Fiji | 473 - 482 |
| French India | 483 |
| French Indo-China | 484 - 488 |
| Gibraltar | 489 |
| Great Britain | 490 |
| Hong Kong | 491 |
| India | 492 - 498 |
| Indonesia | 499 - 506 |
| Ireland | 507 |
| Jamaica | 508 - 512 |
| Japan | 513 |
| Korea | 514 |
| Laos | 515 |
| Macau | 516 |
| Malaya | 517 - 525 |
| Malaya & British Borneo | 526 - 532 |
| Malaysia | 533 - 540 |
| Mauritius | 541 |
| Mongolia | 542 |
| Netherlands Indies | 544 - 546 |
| New Zealand | 547 - 551 |
| Pakistan | 552 |
| Rhodesia | 553 - 554 |
| Sarawak | 555 |
| Seychelles | 556 |
| Sierra Leone | 557 |
| Singapore | 558 - 575 |
| 622 - 645 |
| South West Africa | 576 |
| Spain | 577 |
| Straits Settlements | 578 - 581 |
| Thailand | 582 - 598 |
| Timor | 599 |
| United States | 600 - 602 |
| Vietnam | 603 - 615 |
| Vietnam - South | 616 - 620 |
| Mixed | 621 |
| |
|
|
| Not before 3.30pm |
Postcards |
| Malaysia - Greeting Card | 701 |
| Malaya - Johore | 702 - 707 |
| Malacca | 708 - 709 |
| Singapore | 710 - 797 |
| |
|
|
|
|