|
ORDER OF SALE |
| Morning Session - 9.30am |
Coins & Medals |
| Australia | 1 - 23 |
| British North Borneo | 24 - 39 |
| British Trade Dollars | 40 - 53 |
| Brunei | 54 |
| China | 55 - 112 |
| China - Medals | 113 - 132 |
| Fiji | 133 - 141 |
| French Indo-China | 142 - 143 |
| Hong Kong | 144 - 155 |
| Indonesia | 156 - 158 |
| Japan | 159 - 162 |
| Malaysia | 163 - 166 |
| Mexico | 167 - 170 |
| New Zealand | 171 - 186 |
| Philippines | 187 - 189 |
| Portugal | 190 |
| Sarawak | 191 - 222 |
| Singapore | 223 - 224 |
| Spain | 225 |
| Straits Settlements Michael Phua Collection | 226 - 388 |
| Straits Settlements various properties | 389 - 394 |
| Switzerland | 395 - 454 |
| Thailand | 455 - 457 |
| United States | 458 - 465 |
| |
|
|
| 12.00pm |
Banknotes & Scripophily |
| Afghanistan | 501 - 502 |
| Australia | 503 - 504 |
| Bahamas | 505 |
| Belize | 506 |
| British North Borneo | 507 |
| Brunei | 508 - 520 |
| Burma | 521 |
| China | 522 - 603 |
| Dominican Republic | 604 |
| French Indo-China | 605 - 610 |
| Great Britain | 611 - 613 |
| Great Britain/Scotland | 614 |
| Hong Kong | 615 - 621 |
| India | 622 - 629 |
| Indonesia | 630 - 653 |
| Korea | 654 |
| Malaya | 655 - 661 |
| Malaya & British Borneo | 662 - 663 |
| Malaysia | 664 - 671 |
| Malta | 672 - 673 |
| Mongolia | 674 |
| Nepal | 675 |
| Netherlands Indies | 676 - 678 |
| New Zealand | 679 |
| Paraguay | 680 |
| |
|
|
| Afternoon Session - 2.15pm |
|
| Singapore | 681 - 701 |
| Straits Settlements | 702 - 706 |
| Thailand Michael Phua Collection | 707 - 774 |
| United States | 775 |
| Vietnam | 776 - 785 |
| Vietnam/South | 786 - 789 |
| Singapore Board of Commissioners of Currency | 790 - 1058 |
| |
|
|
| 5.00pm |
Pens & Writing Instruments |
|
|
|
|
Postcards |
| Malaya - Johore | 1201 - 1212 |
| Malacca | 1213 - 1225 |
| Penang | 1226 - 1263 |
| Singapore | 1264 - 1355 |
| |
|
|
|
|