|
ORDER OF SALE |
Saturday, 11 October 2003
Morning Session - 10.00am |
Postcards & Memorabilia |
| Burma | 1 |
| China/Manchuria | 2 - 5 |
| Great Britain | 6 |
| Malacca | 58, 91, 92 |
| New Guinea | 59 |
| Singapore | 7 - 143 |
| |
|
|
11.00am
(Lots 201 - 343)
Afternoon Session - 2.30pm
(Lots 344 - 633)
|
Coins & Medals |
| Annam | 201 |
| Australia | 202 - 255 |
| British North Borneo | 256 - 271 |
| British Trade Dollars | 272 - 275 |
| Brunei | 276 |
| Burma | 623 |
| Cambodia | 277 |
| Ceylon | 278 - 282 |
| China | 283 - 306 |
| Costa Rica | 307 |
| France | 308 |
| French Indo-China | 309 - 311 |
| Funan | 623 |
| Indonesia | 312 |
| Japan | 313 - 329 |
| Malaya | 330 - 340 |
| Malaya & British Borneo | 341 |
| Malaysia | 342 - 343 |
| Mexico | 344 - 363 |
| Nepal | 364 |
| Netherlands | 365 |
| Penang | 366 - 370 |
| Sarawak | 371 - 426 |
| Singapore | 427 - 454 |
| Straits Settlements | 455 - 614 |
| Thailand | 615 - 623 |
| United States | 624 - 633 |
| Vietnam | 201 |
| |
|
|
Sunday, 12 October 2003
Morning Session - 10.00am |
Banknotes & Scripophily |
| Afghanistan | 701 |
| Albania | 702 |
| Algeria | 781 |
| Bermuda | 703 |
| British North Borneo | 704 - 705 |
| Brunei | 706 - 709 |
| Burma | 710 - 713 |
| Cambodia | 714 |
| Cape Verde | 715 |
| Ceylon | 716 - 721 |
| China | 722 - 753 |
| Fiji | 754 - 770 |
| French Indo-China | 771 - 777 |
| Gibraltar | 778 |
| Hong Kong | 779 - 780 |
| India | 781 - 790 |
| Indonesia | 791 - 797 |
| Italy (Papal States) | 798 |
| Japan | 799 - 800 |
| Jersey | 801 |
| Kenya | 802 |
| Laos | 803 - 805 |
| Latvia | 806 |
| Macao | 807 - 808 |
| Malaya | 809 - 822 |
| Malaya & British Borneo | 823 - 834 |
| Malaysia | 835 - 872 |
| Malta | 873 - 874 |
| Netherlands Indies | 799 |
| Philippines | 875 - 877 |
| Sarawak | 878 |
| Scotland | 879 |
| Seychelles | 880 - 885 |
| Singapore | 886 - 922 |
| South Africa | 962 |
| Sri Lanka | 923 - 924 |
| Straits Settlements | 925 - 949 |
| Syria | 962 |
| Thailand | 950 |
| Timor | 962 |
| Tunisia | 781 |
| Turkey | 962 |
| United States | 951 - 953 |
| Vietnam | 954 - 956 |
| Vietnam - South | 957 - 959 |
| Yugoslavia | 960 - 961 |
| Miscellaneous World Notes | 962 |
| |
|
|
| 12.00pm |
Special Number Singapore Banknotes |
| Sold on Behalf of the Monetary Authority of Singapore |
| Portrait Series $2 | 1001 - 1082 |
| |
|
|
| Afternoon Session - 2.30pm |
|
| Portrait $2, $10 and $50 | 1083 - 1178 |
| Portrait $2 and $50 | 1179 - 1186 |
| Portrait $5 Uncut Sheets | 1187 - 1206 |
| Portrait $50 | 1207 - 1464 |
| Portrait $100 Uncut Sheets | 1465 - 1474 |
| Portrait $1,000 | 1475 - 1507 |
| Portrait $10,000 | 1508 - 1513 |
| |
|
|
|
|