|
ORDER OF SALE |
Saturday, 27 March 2004
Morning Session - 10.00am |
Postcards |
| British North Borneo | 1 - 4 |
| Malaya | |
| Johore | 5 - 9 |
| Kedah | 10 |
| Pahang | 11 |
| Perak | 12 - 13 |
| Selangor | 14 - 16 |
| Penang | 17 - 32 |
| Sarawak | 33 - 34 |
| Singapore | 35 - 97 |
| |
|
|
11.00am
(Lots 101 - 376)
Afternoon Session - 2.30pm
(Lots 377 - 703)
|
Coins & Medals |
| Arakan | 687 |
| Australia | 101 - 102 |
| British North Borneo | 103 - 150 |
| British Trade Dollars | 151 - 205 |
| Brunei | 206 - 209 |
| Burma | 380 - 382 |
| 687 - 694 |
| Cambodia | 210 |
| Ceylon | 211 |
| China | 212 - 261 |
| China (Taiwan) | 262 - 263 |
| Czechoslovakia | 264 |
| Dvaravati | 688 |
| Fiji | 265 |
| French Indo-China | 266 - 276 |
| Funan | 689 - 690 |
| German East Africa | 277 |
| Germany | 278 - 280 |
| Great Britain | 211 |
| 281 - 283 |
| Hong Kong | 284 - 291 |
| India | 292 |
| India/Bengal Presidency | 293 |
| India/Bombay Presidency | 294 - 299 |
| India/Madras Presidency | 300 - 307 |
| Indonesia/British East India | 308 - 313 |
| Indonesia/Madura Island | 314 |
| Indonesia/Netherlands Indies | 315 - 329 |
| Indonesia/United East India Co | 330 - 334 |
| Japan | 335 - 361 |
| Kalah | 691 |
| Malaya | 362 |
| Malaysia | 363 - 364 |
| Mexico | 277 |
| 365 - 376 |
| Mongolia | 377 |
| Morocco | 378 - 379 |
| Myanmar (Burma) | 380 - 382 |
| Nakhon Pathom | 694 |
| Penang | 383 |
| Philippines | 384 - 385 |
| Portugal | 386 |
| Sarawak | 387 - 429 |
| Singapore | 430 - 434 |
| Srikshetra | 692 - 693 |
| Straits Settlements | 435 - 651 |
| Thailand | 652 - 686 |
| Thailand/Burma | 687 - 694 |
| United Nations | 695 |
| United States | 696 - 700 |
| Vietnam | 701 - 702 |
| Vietnam (Tonkin) | 703 |
| |
|
|
Sunday, 28 March 2004
Morning Session - 10.00am |
Banknotes & Scripophily |
| Australia | 801 |
| Bahamas | 802 - 805 |
| Bermuda | 806 |
| British E Caribbean Territory | 807 - 808 |
| British North Borneo | 809 |
| Brunei | 810 - 820 |
| Burma | 821 |
| Canada | 822 - 823 |
| Ceylon | 824 - 827 |
| China | 828 - 885 |
| China (Taiwan) | 886 - 888 |
| French Indo-China | 889 - 892 |
| Germany | 893 |
| Great Britain | 894 |
| Hong Kong | 895 |
| Indonesia | 896 - 897 |
| Japan | 898 |
| Jersey | 899 - 900 |
| Macao | 901 |
| Malaya | 902 - 923 |
| Malaya & British Borneo | 924 - 933 |
| Malaysia | 934 - 961 |
| Malta | 962 - 963 |
| Mauritius | 964 |
| Netherlands Indies | 965 - 966 |
| Rhodesia & Nyasaland | 967 |
| Sarawak | 968 - 969 |
| Scotland | 970 |
| Singapore | 971 - 1007 |
| Straits Settlements | 1008 - 1031 |
| Thailand | 1032 - 1039 |
| Trinidad & Tobago | 1040 |
| United States | 1041 |
| |
|
|
| 12.00pm |
Special Number Singapore Banknotes |
| Sold on Behalf of the Monetary Authority of Singapore |
| Ship $2 Uncut Sheets | 1101 - 1105 |
| Portrait $2 | 1106 - 1153 |
| Portrait $2, $10 and $50 | 1154 - 1222 |
| |
|
|
| Afternoon Session - 2.30pm |
|
| Portrait $2 and $50 | 1223 - 1286 |
| Portrait $5 Uncut Sheets | 1287 - 1296 |
| Portrait $50 Hu Tsu Tau | 1297 - 1430 |
| Portrait $50 Hu Tsu Tau & Lee Hsien Loong | 1431 - 1457 |
| Portrait $50 Lee Hsien Loong | 1458 - 1504 |
| Portrait $50 and $100 | 1505 |
| Portrait $100 Uncut Sheets | 1506 - 1507 |
| Portrait $1,000 | 1508 - 1532 |
| Portrait $10,000 | 1533 - 1535 |
| |
|
|
|
|