|
ORDER OF SALE |
Saturday, 14 August 2004
Morning Session - 10.00am |
Postcards |
| British North Borneo | 1 - 2 |
| China Map | 3 |
| Hong Kong | 4 |
| Malaya - Federated Malay States | 5 - 7 |
| Negri Sembilan | 8 |
| Pahang | 9 |
| Penang | 10 - 11 |
| Perak | 12 - 14 |
| Sarawak | 15 |
| Singapore | 16 - 112 |
| |
|
|
| 11.00am
|
Banknotes & Scripophily |
| Australia | 201 |
| British North Borneo | 202 |
| Brunei | 203 - 204 |
| Cayman Islands | 205 - 206 |
| Ceylon | 207 - 212 |
| China | 213 - 220 |
| Fiji | 221 |
| Great Britain | 222 |
| Hong Kong | 223 - 226 |
| India | 227 - 233 |
| Indonesia | 234 |
| Isle of Man | 235 |
| Jersey | 236 |
| Luxembourg | 237 |
| Malaya | 238 - 259 |
| Malaya & British Borneo | 260 - 270 |
| Malaysia | 271 - 273 |
| Mauritius | 274 - 276 |
| Netherlands Indies | 277 - 282 |
| New Zealand | 283 |
| Pakistan | 284 |
| Sarawak | 285 |
| Seychelles | 286 - 287 |
| Singapore | 288 - 319 |
| 353 - 354 |
| Southern Rhodesia | 320 |
| Straits Settlements | 321 - 354 |
| Thailand | 355 |
| |
|
|
| Afternoon Session - 2.00pm
|
Coins & Medals |
| Belgium | 401 |
| British North Borneo | 402 - 431 |
| British Trade Dollars | 432 - 461 |
| Brunei | 462 - 463 |
| Ceylon | 464 |
| China | 465 - 483 |
| East Africa | 487 |
| French Indo-China | 484 - 486 |
| German East Africa | 487 |
| Germany | 488 |
| Great Britain | 489 - 490 |
| Hong Kong | 491 - 498 |
| India/Madras Presidency | 499 - 500 |
| Japan | 501 - 503 |
| Kiau Chau | 481 |
| Malaya | 504 - 505 |
| Malaya & British Borneo | 506 |
| Malaysia | 507 - 508 |
| Mexico | 509 |
| Morocco | 510 |
| Netherlands Indies | 502 |
| Portugal | 511 |
| Russia | 512 |
| Sarawak | 431 |
| 513 - 546 |
| Singapore | 547 - 551 |
| South Africa | 552 |
| Straits Settlements | 553 - 756 |
| |
|
|
Sunday, 15 August 2004
Morning Session - 10.00am |
Special Number Singapore Banknotes |
| Sold on Behalf of the Monetary Authority of Singapore |
| Ship $2 Uncut Sheets | 801 - 805 |
| Portrait $2 | 806 - 869 |
| Portrait $2, $10 and $50 | 870 - 932 |
| Portrait $2 and $50 | 933 - 1005 |
| Portrait $5 Uncut Sheets | 1006 - 1019 |
| |
|
|
| Afternoon Session - 2.00pm |
|
| Portrait $10 Polymer | 1020 - 1052 |
| Portrait $10 Polymer Commemoratives | 1053 - 1102 |
| Portrait $10 Polymer Commemorative Uncut Sheets | 1103 - 1112 |
| Portrait $50 Hu Tsu Tau & Lee Hsien Loong | 1113 - 1121 |
| Portrait $50 Hu Tsu Tau | 1122 - 1249 |
| Portrait $100 | 1250 |
| Portrait $1,000 | 1251 - 1260 |
| |
|
|
|
|