|
ORDER OF SALE |
Saturday, 6 November 2004
Morning Session - 10.00am |
Special Number Singapore Banknotes |
| Sold on Behalf of the Monetary Authority of Singapore |
| $2 Ship Uncut Sheets | 1 - 2 |
| $2 Portrait BCCS Hu Tsu Tau | 3 - 26 |
| $5 Portrait BCCS Uncut Sheets | 27 - 35 |
| $10 Portrait Polymer | 36 - 90 |
| $10 Portrait Polymer Commemoratives | 91 - 140 |
| $10 Portrait Polymer Commemorative Uncut Sheets | 141 - 149 |
| $50 Portrait BCCS Lee Hsien Loong | 150 - 217 |
| |
|
|
| Afternoon Session - 2.00pm |
|
$50 Portrait BCCS Lee Hsien Loong & $50, $10, $2 Portrait BCCS Hu Tsu Tau Matching Number Sets | 218 - 223 |
$50 Portrait BCCS Lee Hsien Loong & $50, $2 Portrait BCCS Hu Tsu Tau Matching Number Sets | 224 - 283 |
| $50, $10, $2 Portrait BCCS Hu Tsu Tau Matching Number Sets | 284 - 289 |
| $50, $2 Portrait BCCS Hu Tsu Tau Matching Number Pairs | 290 - 389 |
| $50 Portrait BCCS Hu Tsu Tau | 390 - 403 |
| $100 Portrait BCCS Uncut Sheets | 404 - 405 |
| $1,000 Portrait BCCS Hu Tsu Tau | 406 - 408 |
| $10,000 Portrait BCCS Hu Tsu Tau | 409 |
| |
|
|
Sunday, 7 November 2004
Morning Session - 10.00am |
Maps & Postcards |
| Maps | 501 - 504 |
| Malaya | 505 - 509 |
| Penang | 510 - 531 |
| Singapore | 532 - 638 |
| |
|
|
| 11.00am
|
Banknotes & Scripophily |
| Australia | 701 - 704 |
| Bahamas | 705 - 706 |
| Bermuda | 707 - 714 |
| British North Borneo | 715 - 720 |
| Burma | 721 |
| Ceylon | 722 - 730 |
| China | 731 - 769 |
| East Africa | 770 - 777 |
| East Caribbean States | 778 - 779 |
| Egypt | 780 |
| Ethiopia | 781 - 783 |
| Falkland Islands | 784 |
| Fiji | 785 - 789 |
| French Indo-China | 790 |
| French West Africa | 791 |
| Hong Kong | 792 - 798 |
| India | 799 - 805 |
| Indonesia | 806 - 807 |
| Jamaica | 808 |
| Korea/North | 809 |
| Macao | 810 - 811 |
| Malaya | 812 - 820 |
| Malaya & British Borneo | 821 - 827 |
| Rhodesia | 828 |
| Sarawak | 829 - 832 |
| Seychelles | 833 - 834 |
| Singapore | 835 - 848 |
| South Africa | 849 - 850 |
| Sri Lanka | 851 - 853 |
| Straits Settlements | 854 - 870 |
| United States | 871 - 873 |
| Vietnam/South | 874 |
| Yemen | 875 |
| |
|
|
| Afternoon Session - 2.00pm
|
Coins & Medals |
| Miscellaneous Tokens | 900 - 901 |
| Austria | 903 |
| British Guiana | 1016 |
| British North Borneo | 904 - 940 |
| British Trade Dollars | 941 - 973 |
| Brunei | 974 - 975 |
| Burma | 976 |
| Canada | 977 |
| Ceylon | 978 - 979 |
| China | 980 - 986 |
| 901, 1018 |
| Egypt | 987 |
| French Cochin China | 988 |
| French Indo-China | 989 - 1010 |
| Great Britain | 1011 - 1015 |
| Guyana | 1016 |
| Hong Kong | 1017 - 1018 |
| India | 1016, 1019 |
| India/Bombay Presidency | 1020 |
| India/Madras Presidency | 1021 |
| Indonesia | 1022 |
| Indonedia/British East India | 1023 - 1027 |
| 1090 |
| Japan | 1028 - 1029 |
| Malaya | 1030 |
| Malaya & British Borneo | 1031 |
| Malaysia | 901, 1032 |
| Malta | 1033 |
| Mauritius | 1016 |
| Mexico | 1034 - 1039 |
| Nepal | 1040 |
| Netherlands | 1041 - 1046 |
| Netherlands Indies | 1022, 1029 |
| New Zealand | 1047 |
| Penang | 1048 - 1057 |
| Philippines | 1058 - 1063 |
| Sarawak | 1064 - 1083 |
| Singapore | 901 |
| 1025 - 1026 |
| 1084 - 1094 |
| South Africa | 1095 - 1100 |
| Southern Rhodesia | 1016 |
| Straits Settlements | 1101 - 1198 |
| United States | 1199 - 1233 |
| Vietnam | 1234 |
| Vietnam (Tonkin) | 1235 |
| |
|
|
|
|