|
ORDER OF SALE |
Friday, 31 March 2006
Morning Session - 9.30am (Lots 1 - 358) Afternoon Session - 2.00pm (Lots 359 - 821) |
|
Coins & Medals |
| Albania | 339 |
| Algeria | 340 |
| Australia | 341 - 351 |
| Austria | 352 - 353 |
| Belgian Congo | 354 |
| Belgium | 355 |
| Bermuda | 356 |
| Brazil | 357 - 358 |
| British Guiana | 359 |
| British Honduras | 360 |
| British North Borneo | 361 - 389 |
| British Trade Dollars | 390 - 414 |
| British West Africa | 415 - 419 |
| Brunei | 420 |
| Bulgaria | 421 |
| Canada | 422 - 426 |
| Ceylon | 427 - 432 |
| China | 433 - 446 |
| Columbia | 447 |
| Cyprus | 448 - 452 |
| Denmark | 453 - 454 |
| East Africa | 455 |
| Ecuador | 456 |
| Egypt | 457 |
| Fiji | 458 - 477 |
| Finland | 478 |
| France | 479 - 482 |
| French Indo-China | 483 - 485 |
| German East Africa | 486 |
| Germany | 487 - 493 |
| Germany (East) | 494 |
| Great Britain | 465 - 580 |
| Greenland | 581 |
| Guadeloupe | 582 |
| Guernsey | 583 - 585 |
| Hong Kong | 586 - 595 |
| Hungary | 596 |
| India | 597 - 608 |
| India (Princely States) | 609 |
| India/Portuguese India | 610 |
| Indonesia | 611 - 612 |
| Indonesia/Netherlands Indies | 613 - 616 |
| Indonesia/Java | 617 |
| Indonesia/Sumatra | 618 - 620 |
| Ireland | 621 - 624 |
| Jamaica | 625 |
| Japan | 626 - 653 |
| Jersey | 654 |
| Macau | 655 |
| Madagascar | 656 |
| Malaya | 1 - 11 |
| 657 - 661 |
| Malaya & British Borneo | 12 - 22 |
| Malaysia | 662 - 663 |
| Mauritius | 664 - 672 |
| Mexico | 673 - 681 |
| Mozambique | 682 |
| Netherlands | 683 - 687 |
| Netherlands Antilles/Curacao | 688 |
| New Zealand | 689 - 694 |
| Norway | 695 |
| Palestine | 696 - 713 |
| Panama | 714 |
| Penang | 715 |
| Rhodesia & Nyasaland | 716 |
| Sarawak | 717 - 764 |
| Seychelles | 765 |
| Singapore | 766 - 769 |
| Somalia-Italian Somaliland | 770 - 771 |
| South Africa | 772 - 785 |
| Southern Rhodesia | 786 - 796 |
| Spain | 797 - 798 |
| Straits Settlements | 23 - 338 |
| Switzerland | 799 - 805 |
| Thailand | 806 |
| Timor | 807 - 809 |
| Turkey | 810 |
| United States | 811 - 813 |
| Vietnam/Annam | 814 - 815 |
| Western Samoa | 816 |
| Yemen | 817 |
| Miscellaneous | 818 - 821 |
| |
|
| Saturday, 1 April 2006 Morning Session - 9.30am (Lots 901 - 1271) Afternoon Session - 2.00pm (Lots 1272 - 1632)
|
Special Number Singapore Banknotes |
| Sold on Behalf of the Monetary Authority of Singapore |
|
|
Banknotes |
| Afghanistan | 1234 |
| Australia | 1235 - 1246 |
| Bahamas | 1247 - 1254 |
| Barbados | 1255 |
| Belgian Congo | 1256 - 1257 |
| Bermuda | 1258 - 1271 |
| British North Borneo | 1272 - 1276 |
| Brunei | 1277 - 1286 |
| Burma | 1287 - 1288 |
| Cambodia | 1289 |
| Cape Verde | 1290 - 1291 |
| Ceylon | 1292 - 1298 |
| China | 1299 - 1329 |
| East Africa | 1330 - 1332 |
| Egypt | 1333 |
| Falkland Islands | 1334 |
| French Afars and Isas | 1335 |
| French Indo-China | 1336 - 1367 |
| German East Africa | 1368 - 1370 |
| Gibraltar | 1371 |
| Great Britain | 1372 - 1374 |
| Hong Kong | 1375 - 1388 |
| India | 1389 - 1394 |
| Indonesia | 1395 - 1417 |
| Ireland/Northern | 1418 |
| Jamaica | 1419 |
| Japan | 1420 |
| Jersey | 1421 - 1422 |
| Jordan | 1423 |
| Katanga | 1424 |
| Macao | 1425 - 1438 |
| Malaya | 1439 - 1471 |
| Malaya & British Borneo | 1472 - 1497 |
| Malaysia | 1498 - 1514 |
| Maldives | 1515 |
| Malta | 1516 |
| Martinique | 1517 |
| Mozambique | 1518 |
| Netherlands | 1519 |
| Netherlands Indies | 1520 - 1535 |
| Netherlands New Guinea | 1536 |
| New Zealand | 1537 - 1547 |
| Pakistan | 1548 |
| Portuguese India | 1549 - 1552 |
| Reunion | 153 |
| Rhodesia | 1554 |
| Saint Helena | 1555 |
| Sarawak | 1556 - 1558 |
| Saudi Arabia | 1559 - 1562 |
| Seychelles | 1563 - 1564 |
| Singapore | 901 - 1233 |
| South Africa | 1565 - 1566 |
| Straits Settlements | 1567 - 1585 |
| Thailand | 1586 - 1594 |
| Timor | 1505 - 1506 |
| Trinidad & Tobago | 1597 |
| United States | 1598 |
| Vietnam | 1599 - 1603 |
| Vietnam/South | 1604 - 1629 |
| Yemen Democratic Republic | 1630 |
| Zaire | 1631 |
| Miscellaneous | 1632 |
| |
|
| Afternoon Session - 5.00pm
|
Stamps, Postal History & Postcards |
| China | 1701 - 1704 |
| Hong Kong | 1705 |
| India | 1706 - 1707 |
| Iraq | 1708 - 1709 |
| Macao | 1710 |
| Malaya | 1711 - 1743 |
| Penang | 1744 - 1751 |
| Sarawak | 1752 |
| Sarawak & North Borneo | 1753 |
| Singapore | 1754 - 1801 |
| Straits Settlements | 1802 - 1816 |
| Thematic | 1817 - 1822 |
| |
|
|
|
|
|