|
Coins & Medals |
| Angola | 227 – 228 |
| Argentina | 229 – 231 |
| Australia | 232 – 236 |
| Bahamas | 237 |
| Belgian Congo | 238 |
| Belgium Antwerp | 239 |
| Bolivia | 240 – 242 |
| Brazil | 243 - 244 |
| British Honduras | 245 – 248 |
| British North Borneo | 37 – 47 |
| British Trade Dollars | 249 - 275 |
| Brunei | 276 |
| Bulgaria | 277 |
| Canada | 278 – 279 |
| Cayman Islands | 280 – 281 |
| Ceylon | 282 - 286 |
| Chile | 287 - 288 |
| China | 289 - 318 |
| China/Taiwan | 319 – 320 |
| Colombia | 321 - 322 |
| Cyprus | 323 - 324 |
| Denmark | 325 – 326 |
| Dominican Republic | 327 |
| East Africa | 328 – 329 |
| Egypt | 330 |
| Ethiopia | 331 – 332 |
| Fiji | 333 - 334 |
| France | 335 - 337 |
| French Indo-China | 338 – 339 |
| German East Africa | 340 - 345 |
| German New Guinea | 346 – 348 |
| German States | 349 - 367 |
| Germany | 368 – 369 |
| Gibraltar | 370 – 372 |
| Great Britain | 373 - 389 |
| Greece | 390 |
| Greenland | 391 |
| Guadeloupe | 392 |
| Honduras | 393 |
| Hong Kong | 394 – 406 |
| Hungary | 407 |
| Iceland | 408 |
| India | 409 – 415 |
| India/Bengal Presidency | 416 |
| India/Portuguese India | 417 - 418 |
| Indonesia | 419 |
| Indonesia/Netherlands Indies | 420 |
| Ionian Islands | 421 – 422 |
| Iran | 423 – 424 |
| Ireland | 425 |
| Italy | 426 - 427 |
| Italy/Tuscany | 428 |
| Japan | 429 - 433 |
| Jersey | 434 - 436 |
| Latvia | 437 |
| Macau | 438 - 439 |
| Malaya | 1 – 2 |
| 48 |
| Malaya & British Borneo | 3 – 4 |
| 49 - 58 |
| Malaysia | 59 – 64 |
| Mauritius | 440 - 441 |
| Mexico | 442 – 445 |
| Morocco | 446 – 447 |
| Mozambique | 448 |
| Myanmar/Burma | 449 |
| Netherlands | 450 – 453 |
| Netherlands Indies | 454 |
| New Guinea | 455 |
| New Zealand | 456 - 477 |
| Norway | 478 - 479 |
| Palestine | 480 - 481 |
| Panama | 482 |
| Penang | 65 - 67 |
| Peru | 483 – 486 |
| Philippines | 487 - 491 |
| Portugal | 492 |
| Russia | 493 - 495 |
| Sarawak | 68 - 75 |
| Serbia | 496 |
| Seychelles | 497 – 501 |
| Singapore | 76 - 95 |
| South Africa | 502 - 513 |
| Southern Rhodesia | 514 - 521 |
| Spain | 522 - 525 |
| Straits Settlements | 5 - 36 |
| 96 - 226 |
| Sudan | 526 |
| Sweden | 527 |
| Switzerland | 528 - 534 |
| Syria | 535 |
| Thailand | 536 - 540 |
| United States | 541 - 556 |
| Uruguay | 557 - 558 |
| Vatican | 559 |
| Venezuela | 560 |
| Vietnam | 561 |
| |
|
|
Saturday, 24 June 2006 Morning Session - 9.30am (Lots 601 - 916) Afternoon Session - 2.00pm (Lots 917 - 1221)
|
Special Number Singapore Banknotes |
| Sold on Behalf of the Monetary Authority of Singapore |
|
|
Banknotes |
| Australia | 917 – 920 |
| Bermuda | 921 – 924 |
| British Caribbean Territories | 925 |
| British North Borneo | 926 – 927 |
| Brunei | 928 – 933 |
| Canada | 934 – 935 |
| Ceylon | 936 |
| China | 937 – 966 |
| China/Taiwan | 967 – 972 |
| Congo | 973 |
| Egypt | 974 – 975 |
| Falkland Islands | 976 |
| Fiji | 977 – 979 |
| French Indo-China | 980 – 987 |
| Gambia | 988 |
| Germany | 989 – 996 |
| Great Britain | 997 – 1003 |
| Hong Kong | 1004 – 1018 |
| India | 1019 – 1021 |
| Indonesia | 1022 – 1035 |
| Isle of Man | 1036 – 1037 |
| Jamaica | 1038 |
| Japan | 1039 – 1042 |
| Laos | 1043 |
| Macao | 1044 |
| Malaya | 1045 – 1072 |
| Malaya & British Borneo | 1073 – 1099 |
| Malaysia | 1100 – 1120 |
| Malta | 1121 – 1123 |
| Mauritius | 1124 – 1129 |
| Netherlands Indies | 1130 – 1139 |
| Philippines | 1142 – 1148 |
| Seychelles | 1149 – 1151 |
| Singapore | 801 –916 |
| South Africa | 1152 –1154 |
| Straits Settlements | 1155 – 1181 |
| Tahiti | 1182 |
| Thailand | 1183 – 1189 |
| Timor | 1190 – 1215 |
| United States | 1216 – 1218 |
| Vietnam/South | 1219 – 1221 |
| Miscellaneous | 1222 |
| |
|
| Afternoon Session - 5.00pm
|
Postcards & Ephemera |
| Germany | 1301 – 1310 |
| Great Britain | 1311 |
| Hong Kong | 1312 |
| Japan | 1313 – 1314 |
| Malaya | 1315 – 1330 |
| Netherlands Indies | 1331 |
| Penang | 1332 – 1335 |
| Singapore | 1336 – 1372 |
| South Africa | 1373 – 1380 |
| Thailand | 1381 |
| Thematic | 1382 – 1394 |
| |
| Stamps & Postal History |
| British Middle East | 1401 |
| Ceylon | 1402 |
| China | 1403 |
| Cocos Island | 1404 |
| Great Britain/Hong Kong | 1405 |
| Hong Kong | 1406 – 1418 |
| India | 1419 – 1422 |
| Pakistan | 1423 |
| Penang | 1424 |
| Singapore | 1425 – 1429 |
| |
|
|
|