|
Coins & Medals |
| Algeria | 1 |
| Australia | 2 – 72 |
| Australia/Keeling Cocos | 73 - 79 |
| Belgium | 80 |
| Bolivia | 81 |
| Brazil | 82 - 86 |
| British Guiana & West Indies | 87 |
| British Honduras | 88 – 89 |
| British North Borneo | 90 – 100 |
| British Trade Dollars | 101 - 149 |
| Brunei | 150 |
| Cambodia | 151 |
| Canada | 152 – 153 |
| Ceylon | 154 - 157 |
| China | 158 - 183 |
| Cyprus | 184 - 187 |
| Denmark | 188 – 190 |
| East Africa | 191 |
| Egypt | 192 |
| Essequibo & Demerary | 193 |
| Fiji | 194 - 195 |
| France | 196 - 207 |
| French Cochin-China | 208 – 210 |
| French Indo-China | 211 – 231 |
| German East Africa | 232 - 235 |
| German New Guinea | 236 – 237 |
| German States | 238 - 243 |
| Great Britain | 244 - 261 |
| Greece | 262 |
| Guadeloupe | 263 |
| Hong Kong | 264 – 286 |
| Hungary | 287 |
| Iceland | 288 |
| India | 289 – 300 |
| India/Bombay Presidency | 301 - 302 |
| India/Madras Presidency | 303 |
| India/Portuguese India | 304 - 308 |
| India/Princely States | 309 - 314 |
| Indonesia | 315 |
| Indonesia/Java | 316 |
| Ireland | 317 - 329 |
| Isle of Man | 330 - 333 |
| Italy/Naples & Sicily | 334 |
| Jamaica | 335 - 342 |
| Japan | 343 - 372 |
| Jersey | 373 - 378 |
| Liechtenstein | 379 |
| Macau | 380 - 381 |
| Malaya | 382 - 384 |
| Malaya & British Borneo | 385 |
| Malaysia | 386 – 389 |
| Mauritius | 390 - 398 |
| Mexico | 399 – 407 |
| Morocco | 412 |
| Netherlands | 413 – 419 |
| Netherlands East Indies | 420 - 423 |
| New Zealand | 424 - 426 |
| Norway | 427 |
| Palestine | 428 - 429 |
| Penang | 430 - 432 |
| Peru | 433 – 434 |
| Philippines | 435 - 438 |
| Portuguese Guinea | 439 |
| Romania | 440 |
| Russia | 441 |
| Sarawak | 442 - 454 |
| Seychelles | 455 – 456 |
| Singapore | 457 - 459 |
| South Africa | 460 - 470 |
| Southern Rhodesia | 471 - 478 |
| Straits Settlements | 479 - 650 |
| Switzerland/Neuchatel | 651 |
| Thailand | 652 - 657 |
| Tibet | 658 - 659 |
| Tonkin | 660 |
| Tunisia | 661 - 662 |
| United States | 663 - 673 |
| Vatican | 674 - 675 |
| Vietnam | 676 |
| Vietnam/Annam | 677 |
| Miscellaneous | 408 - 411 |
| |
|
|
Saturday, 4 November 2006 Morning Session - 9.30am (Lots 701 - 987) Afternoon Session - 2.00pm (Lots 988 - 1148)
|
Special Number Singapore Banknotes |
| Sold on Behalf of the Monetary Authority of Singapore |
|
|
Banknotes |
| Australia | 937 |
| Bahamas | 938 – 940 |
| Bermuda | 941 – 943 |
| British North Borneo | 944 – 946 |
| Brunei | 947 – 949 |
| Burma | 950 |
| Cambodia | 951 – 953 |
| Canada | 954 |
| Cape Verde | 955 |
| Ceylon | 956 |
| China | 957 – 987 |
| East Africa | 988 |
| Fiji | 989 – 992 |
| French Indo-China | 993 – 994 |
| Great Britain | 995 – 1003 |
| Guadelope | 1004 |
| Hong Kong | 1005 – 1009 |
| India | 1010 – 1013 |
| Indonesia | 1014 – 1017 |
| Laos | 1018 |
| Macao | 1019 – 1024 |
| Malaya | 1025 – 1039 |
| Malaya & British Borneo | 1040 – 1061 |
| Malaysia | 1062 – 1094 |
| Netherlands | 1095 |
| Netherlands Indies | 1096– 1099 |
| Philippines | 1100 – 1102 |
| Sarawak | 1103 – 1112 |
| Saudi Arabia | 1113 |
| Sierra Leone | 1114 |
| Singapore | 701 –893 |
| 901 - 936 |
| South Africa | 1115 |
| Southern Rhodesia | 1116 |
| St. Helena | 1117 |
| St Pierre and Miquelon | 1118 |
| Straits Settlements | 1119 – 1139 |
| Thailand | 1140 – 1142 |
| Timor | 1143 |
| Vietnam | 1144 – 1148 |
| |
|
| Afternoon Session - 4.30pm
|
Postcards & Ephemera |
| China | 1201 – 1202 |
| Germany | 1203 – 1222 |
| Great Britain | 1223 – 1225 |
| Hong Kong | 1226 |
| Indonesia | 1227 |
| Japan | 1228 – 1229 |
| Malaya | 1230 – 1242 |
| Penang | 1243 – 1247 |
| Singapore | 1248 – 1342 |
| |
| Stamps & Postal History |
| British Commonwealth | 1401 |
| Hong Kong | 1402 |
| Malaya | 1403 – 1409 |
| Singapore | 1410 – 1415 |
| Straits Settlements | 1416 – 1423 |
| |
|
|
|