|
Coins & Medals |
| Miscellaneous | 1 |
| Albania | 2 |
| Anguilla | 3 |
| Argentina | 4 |
| Australia | 5 – 68 |
| Austria | 69 – 72 |
| Belgian Congo | 73 |
| Belgium | 74 |
| British East Africa | 75 |
| British Honduras | 76 |
| British North Borneo | 77 – 117 |
| British Trade Dollars | 118 – 138 |
| Brunei | 139 |
| Canada | 140 – 159 |
| Ceylon | 160 – 162 |
| China | 163 – 240 |
| Cuba | 241 – 242 |
| Cyprus | 243 – 267 |
| Dominican Republic | 268 |
| Egypt | 269 |
| Fiji | 270 – 278 |
| France | 279 – 281 |
| French Indo-China | 282 – 290 |
| German East Africa | 291 – 294 |
| German New Guinea | 295 |
| German States | 296 – 307 |
| Germany | 308 – 314 |
| Gibraltar | 315 |
| Great Britain | 316 – 334 |
| Greenland | 335 |
| Guernsey | 336 |
| Hong Kong | 337 – 361 |
| Iceland | 362 |
| India | 363 – 371 |
| India/Bengal Presidency | 372 |
| India/Portuguese India | 373 |
| Indonesia | 374 |
| Indonesia/Netherlands Indies | 375 |
| Indonesia/British East India | 376 |
| Iran | 377 |
| Isle of Man | 378 |
| Italy/Sardinia | 379 |
| Japan | 380 – 389 |
| Latvia | 390 |
| Liechtenstein | 391 – 392 |
| Malawi | 393 |
| Malaya | 394 – 395 |
| Malaysia | 396 |
| Mauritius | 397 – 398 |
| Mexico | 399 – 404 |
| Morocco | 405 |
| Mozambique | 406 – 411 |
| Myanmar (Burma) | 412 |
| Netherlands | 413 – 415 |
| New Zealand | 416 – 420 |
| Norway | 421 – 422 |
| Palestine | 423 – 427 |
| Panama | 428 – 432 |
| Peru | 433 |
| Philippines | 434 – 436 |
| Portugal | 437 |
| Russia | 438 |
| San Marino | 439 |
| Sarawak | 440 – 458 |
| Singapore | 459 – 463 |
| South Africa | 464 – 470 |
| South Korea | 471 – 473 |
| Southern Rhodesia | 474 – 480 |
| Spain | 481 |
| St. Helena & Ascension | 482 |
| Straits Settlements | 483 – 668 |
| Switzerland | 669 – 673 |
| Syria | 674 |
| Thailand | 675 |
| Timor | 676 |
| United States | 677 – 751 |
| Uruguay | 752 |
| Vietnam | 753 – 754 |
| |
|
|
Saturday, 17 March 2007 Morning Session - 9.30am (Lots 801 - 1096) Afternoon Session - 2.00pm (Lots 1097 - 1332)
|
Special Number Singapore Banknotes |
| Sold on Behalf of the Monetary Authority of Singapore |
|
|
Banknotes |
| Afghanistan | 1077 – 1084 |
| Australia | 1085 |
| British North Borneo | 1086 – 1089 |
| Brunei | 1090 – 1093 |
| Burma | 1094 |
| Ceylon | 1095 – 1096 |
| China | 1097 – 1144 |
| Egypt | 1145 |
| Falkland Islands | 1146 |
| French Indo-China | 1147 – 1170 |
| German East Africa | 1171 – 1173 |
| Gibraltar | 1174 |
| Great Britain | 1175 |
| Haiti | 1176 |
| Hong Kong | 1177 – 1195 |
| India | 1196 – 1203 |
| Indonesia | 1204 – 1216 |
| Isle of Man | 1217 |
| Jamaica | 1218 |
| Korea/North | 1219 – 1221 |
| Macao | 1222 – 1224 |
| Malaya | 1225 – 1245 |
| Malaya & British Borneo | 1246 – 1249 |
| Malaysia | 1250 – 1275 |
| Maldives | 1276 |
| Mauritius | 1277 |
| Mozambique | 1278 – 1279 |
| Netherlands Indies | 1280 – 1287 |
| Pakistan | 1288 – 1289 |
| Sarawak | 1290 – 1294 |
| Singapore | 801 – 950 |
| 1001 – 1076 |
| Sri Lanka | 1295 – 1296 |
| Straits Settlements | 1297 – 1306 |
| Thailand | 1307 |
| Timor | 1308 |
| United States | 1309 – 1310 |
| Vietnam | 1311 – 1316 |
| Vietnam/South | 1317 – 1332 |
| |
|
| Afternoon Session - 4.30pm
|
Postcards & Ephemera |
| France | 1401 – 1408 |
| Germany | 1409 – 1410 |
| Hong Kong | 1411 |
| Japan | 1412 – 1413 |
| Malaya | 1414 – 1426 |
| Netherlands Indies | 1427 – 1429 |
| New Guinea | 1430 |
| Penang | 1431 – 1458 |
| Philippines | 1459 |
| Singapore | 1460 – 1550 |
| |
|
|
|