|
Coins & Medals |
| Miscellaneous | 1 – 4 |
| Australia | 5 – 8 |
| Austria | 9 – 10 |
| Belgian Congo | 11 |
| Belgium | 12 – 13 |
| British North Borneo | 14 – 33 |
| British Trade Dollars | 34 – 61 |
| Canada | 62 – 63 |
| Ceylon | 64 |
| China | 65 – 113 |
| Czechoslovakia | 114 |
| France | 115 |
| French Indo-China | 116 – 122 |
| Germany | 123 – 124 |
| Great Britain | 125 – 137 |
| Hong Kong | 138 – 153 |
| India | 154 – 161 |
| India/Bombay Presidency | 162 |
| India/Madras Presidency | 163 |
| India/Portuguese India | 164 – 165 |
| India/Princely States | 166 – 167 |
| Indonesia | 168 |
| Isle of Man | 169 |
| Japan | 170 – 184 |
| Jersey | 185 |
| Latvia | 186 |
| Macao | 187 – 189 |
| Malaya | 190 – 191 |
| Malaysia | 192 – 193 |
| Mauritius | 194 – 198 |
| Mexico | 199 – 202 |
| Netherlands | 203 – 209 |
| Netherlands East Indies | 210 |
| New Zealand | 211 – 213 |
| Pakistan | 214 |
| Palestine | 215 |
| Paraguay | 216 |
| Peru | 217 – 219 |
| Philippines | 220 – 221 |
| Rhodesia | 222 – 223 |
| Sarawak | 224 – 233 |
| Seychelles | 234 |
| South Africa | 235 – 237 |
| South Korea | 238 – 239 |
| Southern Rhodesia | 240 – 241 |
| Straits Settlements | 242 – 521 |
| Sweden | 522 – 572 |
| Switzerland | 573 |
| Thailand | 574 |
| Turkey | 575 |
| United States | 576 – 616 |
| Vatican | 617 |
| Vietnam | 618 |
| |
|
|
Saturday, 7 July 2007 Morning Session – 9.30am (Lots 701 – 1069) Afternoon Session – 2.00pm (Lots 1101 – 1450)
|
Special Number Brunei/Singapore Banknotes |
| Sold on Behalf of the Brunei Currency and Monetary Board | | and the Monetary Authority of Singapore |
| Brunei/Singapore | 701 – 1069 |
| |
|
Banknotes |
| Australia | 1101 – 1104 |
| Bahamas | 1105 – 1125 |
| Belgian Congo | 1126 |
| Bermuda | 1127 – 1132 |
| British North Borneo | 1133 – 1136 |
| Brunei | 701 – 728 |
| 801 – 900 |
| 1137 – 1153 |
| Burma | 1154 |
| Canada | 1155 – 1156 |
| Ceylon | 1157 – 1158 |
| China | 1159 – 1193 |
| Czechoslovakia | 1194 |
| Dominican Republic | 1195 |
| East Africa | 1196 – 1198 |
| Egypt | 1199 |
| Falkland Islands | 1200 – 1206 |
| Fiji | 1207 – 1214 |
| French Antilles | 1215 – 1217 |
| French Indo-China | 1218 |
| Gibraltar | 1219 – 1220 |
| Great Britain | 1221 – 1223 |
| Guernsey | 1224 – 1226 |
| Hong Kong | 1227 – 1247 |
| India | 1248 – 1250 |
| Indonesia | 1251 – 1252 |
| Iraq | 1253 – 1254 |
| Isle of Man | 1255 |
| Korea/North | 1256 |
| Macao | 1257 |
| Malaya | 1258 – 1278 |
| Malaya & British Borneo | 1279 – 1288 |
| Malaysia | 1289 – 1304 |
| Malta | 1305 – 1309 |
| Mauritius | 1310 |
| Nepal | 1311 – 1313 |
| Netherlands Indies | 1314– 1316 |
| New Zealand | 1317 – 1320 |
| Northern Ireland | 1321 |
| Pakistan | 1322 |
| Palestine | 1323 – 1326 |
| Philippines | 1327 – 1329 |
| Sarawak | 1330 – 1337 |
| Saudi Arabia | 1338 – 1339 |
| Scotland | 1340 – 1343 |
| Seychelles | 1344 – 1346 |
| Singapore | 801 – 900 |
| 901 – 1069 |
| 1347 – 1422 |
| Solomon Islands | 1423 |
| Sri Lanka | 1424 – 1431 |
| St. Helena | 1432 |
| Straits Settlements | 1433 – 1444 |
| Sudan | 1445 |
| Syria | 1446 – 1447 |
| Thailand | 1448 – 1449 |
| Yemen Democratic Republic | 1450 |
| |
|
| Afternoon Session – 4.30pm
|
Postcards & Ephemera |
| British North Borneo | 1501 |
| Cambodia | 1502 |
| Germany | 1503 – 1522 |
| Great Britain | 1523 |
| Malaya | 1524 – 1530 |
| Netherlands East Indies | 1531 – 1534 |
| Penang | 1535 – 1546 |
| Philippines | 1547 |
| Singapore | 1548 – 1610 |
| |
|
|
|