|
Coins & Medals |
| | Albania | 1 – 2 |
| Argentina | 3 – 4 |
| Australia | 5 – 7 |
| Austria | 8 – 9 |
| Belgium | 10 – 11 |
| Brazil | 12 – 13 |
| British North Borneo | 14 – 21 |
| British Trade Dollars | 22 – 48 |
| Brunei | 49 |
| Cambodia | 50 – 51 |
| Canada | 52 – 53 |
| Ceylon | 54 – 55 |
| China | 56 – 100 |
| Cuba | 101 |
| Denmark | 102 |
| El Salvador | 103 |
| France | 104 – 106 |
| French Indo–China | 107 – 121 |
| German States | 122 – 124 |
| Germany | 125 – 126 |
| Germany/Federal Republic | 127 – 135 |
| Great Britain | 136 – 150 |
| Guernsey | 151 |
| Hong Kong | 152 – 154 |
| Hungary | 155 – 158 |
| India | 159 |
| India/Madras Presidency | 160 |
| India/Portuguese India | 161 |
| Ireland | 162 – 163 |
| Japan | 164 – 180 |
| Korea | 181 |
| Malaya | 182 – 183 |
| Malaya & British Borneo | 184 |
| Malaysia | 185 – 187 |
| Mauritius | 188 – 191 |
| Mexico | 192 – 196 |
| Monaco | 197 |
| Mongolia | 198 |
| Myanmar (Burma) | 199 |
| Netherlands | 200 – 207 |
| Netherlands East Indies | 208 |
| New Zealand | 209 |
| Philippines | 210 – 211 |
| Portugal | 212 |
| Romania | 213 – 220 |
| Russia | 221 |
| Sarawak | 222 – 230 |
| Singapore | 231 – 238 |
| South Africa | 239 – 240 |
| Straits Settlements | 241 – 403 |
| Sweden | 404 – 469 |
| Switzerland | 470 |
| Thailand | 471 – 472 |
| Tibet | 473 |
| Timor | 474 – 475 |
| United States | 476 – 485 |
| |
|
|
Afternoon Session – 4.30pm
|
Postcards & Ephemera |
| Malaya | 501 – 504 |
| Penang | 505 – 527 |
| Singapore | 528 – 634 |
| |
|
|
Saturday, 3 November 2007 Morning Session – 9.30am (Lots 701 – 965) Afternoon Session – 2.00pm (Lots 1001 – 1417)
|
Special Number Singapore Banknotes |
| Sold on Behalf of the Monetary Authority of Singapore |
|
|
Banknotes |
| Australia | 1181 – 1186 |
| Bahamas | 1187 |
| Bermuda | 1188 |
| Brunei | 1001 – 1009 |
| 1189 |
| Burma | 1190 – 1196 |
| Canada | 1197 – 1200 |
| Ceylon | 1201 – 1213 |
| China | 1214 – 1228 |
| China/Taiwan | 1229 – 1230 |
| Cyprus | 1231 – 1233 |
| East Africa | 1234 |
| East Carribean States | 1235 |
| Egypt | 1236 |
| Falkland Islands | 1237 |
| Fiji | 1238 |
| French Antilles | 1239 |
| French Indo–China | 1240 – 1241 |
| Germany | 1242 |
| Great Britain | 1010 |
| 1243 – 1245 |
| Guatemala | 1246 – 1247 |
| Hong Kong | 1248 – 1252 |
| India | 1253 – 1296 |
| Indonesia | 1011 – 1013 |
| 1297 – 1300 |
| Iran | 1301 |
| Ireland/Northern | 1302 |
| Isle of Man | 1303 – 1304 |
| Jordan | 1305 |
| Katanga | 1306 |
| Keeling Cocos | 1014 |
| Madagascar | 1307 |
| Malaya | 1015 – 1035 |
| 1308 – 1332 |
| Malaya & British Borneo | 1036 – 1044 |
| 1333 – 1347 |
| Malaysia | 1045 – 1074 |
| 1348 – 1353 |
| Mauritius | 1075 |
| Nepal | 1354 |
| Netherlands Indies | 1355– 1357 |
| Pakistan | 1358 |
| Palestine | 1359 |
| Philippines | 1360 |
| Qatar & Dubai | 1361 |
| Sarawak | 1362 – 1363 |
| Seychelles | 1364 – 1365 |
| Singapore | 701 – 965 |
| 1076 – 1176 |
| 1366 – 1396 |
| South Korea | 1397 |
| Sri Lanka | 1398 |
| Straits Settlements | 1177 – 1180 |
| 1399 – 1411 |
| Suriname | 1412 |
| Thailand | 1413 |
| Timor | 1414 |
| Turkey | 1415 |
| United States | 1416 – 1417 |
| |
|
|
|