|
Coins & Medals |
| | Miscellaneous | 1 – 3 |
| Annam | 4 |
| Australia | 5 – 12 |
| Austria | 13 |
| British North Borneo | 14 – 24 |
| British Trade Dollars | 25 – 36 |
| Brunei | 37 |
| Cambodia | 38 |
| Canada | 39 – 40 |
| China | 41 – 66 |
| Cyprus | 67 – 69 |
| France | 70 |
| French Indo–China | 71 – 92 |
| Great Britain | 93 – 94 |
| Hawaii | 95 |
| Hong Kong | 96 – 107 |
| India | 108 – 114 |
| Japan | 115 – 132 |
| Latvia | 133 |
| Malaya | 134 |
| Malaysia | 135 |
| Netherlands East Indies | 136 |
| Nigeria | 137 |
| Penang | 138 |
| Philippines | 139 |
| Russia | 140 |
| Sarawak | 141 – 162 |
| Singapore | 163 |
| South Africa | 164 |
| South Korea | 165 |
| Straits Settlements | 166 – 306 |
| Switzerland | 307 |
| Thailand | 308 |
| United States | 309 – 313 |
| Vatican | 314 |
| |
|
|
Afternoon Session – 4.00pm
|
Postcards |
| Germany | 401 – 403 |
| Malaya | 404 – 436 |
| Penang | 437 – 448 |
| Sarawak | 449 |
| Singapore | 450 – 505 |
| |
|
|
Saturday, 15 March 2008 Morning Session – 9.30am (Lots 601 – 875) Afternoon Session – 2.00pm (Lots 901 – 1267)
|
Special Number Singapore Banknotes |
| Sold on Behalf of the Monetary Authority of Singapore |
|
|
Banknotes |
| Miscellaneous | 901 |
| Australia | 902 |
| Bahamas | 903 |
| Belgian Congo | 904 – 905 |
| Belize | 906 – 913 |
| Bermuda | 914 |
| British Caribbean Territories | 915 |
| British Honduras | 916 |
| British North Borneo | 917 |
| British West Africa | 918 – 919 |
| Brunei | 920 – 926 |
| Burma | 927 |
| Burundi | 928 |
| Canada | 929 – 930 |
| Cayman Islands | 931 |
| Central African Republic | 932 |
| Ceylon | 933 – 938 |
| Chile | 939 |
| China | 940 – 994 |
| Colombia | 995 |
| Congo Democratic Republic | 996 – 997 |
| Congo Republic | 998 – 999 |
| Cyprus | 1000 – 1005 |
| Czechoslovakia | 1006 |
| Djibouti | 1007 – 1011 |
| Dominican Republic | 1012 |
| East Africa | 1013 – 1016 |
| Ethiopia | 1017 – 1018 |
| Fiji | 1019 – 1026 |
| France | 1027 |
| French Antilles | 1028 – 1031 |
| French Equatorial Africa | 1032 – 1041 |
| French Guiana | 1042 |
| French Indo–China | 1043 – 1044 |
| French West Africa | 1045 – 1046 |
| Germany | 1047 |
| Great Britain | 1048 – 1050 |
| Guinea | 1051 |
| Hong Kong | 1052 – 1057 |
| India | 1058 – 1069 |
| Indonesia | 1070 – 1074 |
| Ireland/Northern | 1075 |
| Jamaica | 1076 |
| Jersey | 1077 – 1079 |
| Kenya | 1080 |
| Lesotho | 1081 |
| Luxembourg | 1082 – 1084 |
| Macao | 1085 |
| Madagascar | 1086 – 1087 |
| Malaya | 1088 – 1103 |
| Malaya & British Borneo | 1104 – 1116 |
| Malaysia | 1117 – 1131 |
| Mali | 1132 – 1133 |
| Malta | 1134 – 1137 |
| Martinique | 1138 |
| Mauritius | 1139 – 1144 |
| Netherlands Indies | 1145– 1147 |
| New Caledonia | 1148 |
| Nigeria | 1149 – 1150 |
| Philippines | 1151 – 1152 |
| Poland | 1153 |
| Reunion | 1154 – 1155 |
| Rhodesia & Nyasaland | 1156 |
| Romania | 1157 |
| Russia | 1158 |
| Rwanda-Burundi | 1159 – 1163 |
| Sarawak | 1164 – 1170 |
| Scotland | 1171 – 1174 |
| Seychelles | 1175 – 1178 |
| Singapore | 601 – 875 |
| 1179 – 1223 |
| Southern Rhodesia | 1224 |
| Southwest Africa | 1225 |
| Sri Lanka | 1226 – 1227 |
| St. Helena | 1228 |
| St. Pierre & Miquelon | 1229 – 1230 |
| Straits Settlements | 1231 – 1244 |
| Sudan | 1245 – 1246 |
| Switzerland | 1247 – 1250 |
| Tahiti | 1251 |
| Thailand | 1252 |
| Timor | 1253 – 1255 |
| Tonga | 1256 – 1257 |
| Trinidad & Tobago | 1258 |
| Uganda | 1259 |
| United States | 1260 – 1261 |
| West African States | 1262 – 1264 |
| Western Samoa | 1265 |
| Yemen Democratic Republic | 1266 |
| Zambia | 1267 |
| |
|
|
|