Singapore President Ishak or Portrait Series Banknotes
Observed or Known Prefixes
$2 BCCS Hu Tsu Tau - Issued 9 September 1999
| | | | | | | | | | | | |
| | | | | | | | | | | |
0A | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0B | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0C | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0D | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0E | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0F | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0G | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0H | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0J | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0K | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0L | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0M | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0N | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0P | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0Q | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0R | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0S | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0T | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0U | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0V | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0W | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | |
| | | V | W | | | |
$2 MAS Lee Hsien Loong - Released January 2005
| | | | | | | | | | | | |
| | | | | | | | | | | |
1A | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
1B | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
1C | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
1D | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | | | | | | |
$2 MAS Goh Chok Tong (Polymer) - Released January 2006
Prefixes will be reported when known. Prefixes start at 2AA.
Note:
(1) Prefixes 0YI and 0ZZ are not listed above because they are special or commemorative issues and are not
intended for general circulation.
(2) 5m additional Millenium commemorative notes were issued on 8 December 1999. These have the Millenium Logo
in place of prefixes.
(3) According to figures released by the Monetary Authority of Singapore,
500.31m President Ishak Portrait Series $2 currency notes were printed as at 31 March 2003.
(4) Released Monetary Authority of Singapore statistics show that
the figure as at 31 December 2004 is 590.32m. This suggests a
print quantity of 90.01m notes for the $2 MAS Lee Hsien Loong.
These are statements of opinion and/or observations only. The list could well not be exhaustive. Information
from anyone with notes bearing prefixes not listed above is most welcome.
|