Singapore President Ishak or Portrait Series Banknotes
Observed or Known Prefixes
$10 BCCS Hu Tsu Tau - Issued 9 September 1999
| | | | | | | | | | | | |
| | | | | | | | | | | |
0A | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0B | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0C | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0D | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0E | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0F | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0G | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0H | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0J | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0K | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0L | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0M | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0N | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0P | A | B | C | D | E | F | G | H |
J | K | | | | | | |
| | | | | | | |
$10 MAS Lee Hsien Loong (Polymer) - Issued 5 May 2004
0AA 1AA 2AA 3AA 4AA 5AA 6AA 7AA 8AA 9AA
0AB 1AB 2AB
$10 MAS Lee Hsien Loong (Paper) - Released January 2005
| | | | | | | | | | | | |
| | | | | | | | | | | |
1A | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
1B | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
1C | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
1D | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
1E | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
Note:
(1) Prefix 0YI is not listed above because they are special or commemorative issues and are not
intended for general circulation.
(2) According to figures released by the Monetary Authority of Singapore,
320.07m $10 President Ishak Portrait Series currency notes were printed as at 31 March 2003.
(3) The issue size of the $10 Polymer (plastic) is 10m currency notes, including 10,000 commemorative notes
with the MAS logo and the special MAS prefix. Mis-prints and error notes were simply removed and destroyed.
There are no specially designated replacement notes. As a result, prefixes go up to 2AB even though only 10m
are issued.
(4) Released Monetary Authority of Singapore statistics show that the
quantity of $10 Portrait Series notes printed as at 31 December 2004 is 450.09m. This suggests a
print quantity of 120.02m notes for the $10 MAS Lee Hsien Loong.
These are statements of opinion and/or observations only. The list could well not be exhaustive. Information
from anyone with currency notes bearing prefixes not listed above is most welcome.
|