Singapore President Ishak or Portrait Series Banknotes
Observed or Known Prefixes
$50 BCCS Hu Tsu Tau - 1st Print (9 September 1999)
| | | | | | | | | | | | |
| | | | | | | | | | | |
0A | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0B | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0C | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0D | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0E | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0F | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0G | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0H | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0J | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0K | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0L | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0M | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0N | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
0P | A | B | C | D | E | F | G | H |
J | K | | | | | | |
| | | | | | | |
$50 BCCS Hu Tsu Tau - 2nd Print (c. 2001)
| | | | | | | | | | | | |
| | | | | | | | | | | |
1A | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
1B | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
1C | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
1D | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
1E | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
1F | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
1G | A | B | C | D | E | F | G | H |
J | K | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
1H | A | B | C | D | E | F | | |
| | | | | | | |
| | | | | | | |
1J | | | | | | | | |
J | | | | | | | |
| | | | | | | |
$50 BCCS Lee Hsien Loong - Issued March 2002
| | | | | | | | | | | | |
| | | | | | | | | | | |
1H | | | | | | | | |
| | L | M | N | P | Q | R |
S | T | U | V | W | X | Y | Z |
1K | A | B | C | D | E | F | G | H |
J | K | L | M | N | | | |
| | | | | | | |
$50 MAS Lee Hsien Loong - Issued August 2004
Prefixes will be reported when known. Prefixes start at 2AA.
Note:
(1) Prefix 0YI is not listed above because they are special or commemorative issues and are not
intended for general circulation.
(2) According to figures released by the Monetary Authority of Singapore,
520.02m President Ishak Portrait Series $50 currency notes were printed as at 31 March 2003.
(3) The first prefix for the BCCS Lee Hsien Loong $50 has been officially confirmed to be 1HL.
(4) 5,000 BCCS Lee Hsien Loong $50 currency notes with the 1HL prefix were officially overprinted with a special
commemorative text to commemorate the merger of the Board of Commissioners of Currency, Singapore with
the Monetary Authority of Singapore in 2002. These were issued in a folder with a BCCS Hu Tsu Tau $50 bearing
a matching 1HF serial number. It is hence likely that the last normal prefix for the BCCS Hu Tsu Tau
is 1HF.
(5) Released Monetary Authority of Singapore statistics show that the
quantity of $50 Portrait notes printed as at 31 December 2004 is 770.03m. This suggests a
print quantity of 250.01m notes for the $50 MAS Lee Hsien Loong.
These are statements of opinion and/or observations only. The list could well not be exhaustive. Information
from anyone with currency notes bearing prefixes not listed above is most welcome.
|